<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio of Thomas Torfs</title>
	<atom:link href="http://blog.thomastorfs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thomastorfs.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Nov 2010 23:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cow animation test</title>
		<link>http://blog.thomastorfs.com/blog/2010/11/09/cow-animation-test/</link>
		<comments>http://blog.thomastorfs.com/blog/2010/11/09/cow-animation-test/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:47:24 +0000</pubDate>
		<dc:creator>Thomas Torfs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thomastorfs.com/?p=117</guid>
		<description><![CDATA[Having some fun with the cowrig from last year.  Still needs to be rendered and composited.  Camera movement is imported from footage I filmed and tracked earlier.

Cow animation test from Thomas Torfs on Vimeo.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://blog.thomastorfs.com/blog/2010/11/09/cow-animation-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenderworld Case Study</title>
		<link>http://blog.thomastorfs.com/blog/2010/10/22/blenderworld-case-study/</link>
		<comments>http://blog.thomastorfs.com/blog/2010/10/22/blenderworld-case-study/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:55:22 +0000</pubDate>
		<dc:creator>Thomas Torfs</dc:creator>
				<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://blog.thomastorfs.com/?p=108</guid>
		<description><![CDATA[ 


No related posts.]]></description>
		<wfw:commentRss>http://blog.thomastorfs.com/blog/2010/10/22/blenderworld-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Bombers 18 commercial</title>
		<link>http://blog.thomastorfs.com/blog/2010/09/25/stealth-bombers-18-commercial/</link>
		<comments>http://blog.thomastorfs.com/blog/2010/09/25/stealth-bombers-18-commercial/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:05:39 +0000</pubDate>
		<dc:creator>Thomas Torfs</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://blog.thomastorfs.com/?p=89</guid>
		<description><![CDATA[
Belgium offers some great Drum&#38;Bass events.  One of them is Stealth Bombers, dropping the bass for 6 years now.  The next event takes place at 16th October.  And guess  what, I happened to be lucky enough having being asked at Savant Media to create the video for the commercial. Yay!
The graphic design had already been [...]


No related posts.]]></description>
		<wfw:commentRss>http://blog.thomastorfs.com/blog/2010/09/25/stealth-bombers-18-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Modeling Contests</title>
		<link>http://blog.thomastorfs.com/blog/2010/07/25/speed-modeling-contests/</link>
		<comments>http://blog.thomastorfs.com/blog/2010/07/25/speed-modeling-contests/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:59:51 +0000</pubDate>
		<dc:creator>Thomas Torfs</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://blog.thomastorfs.com/?p=79</guid>
		<description><![CDATA[There&#8217;s a dedicated IRC channel for these kinds of contests (#smc on freenode.org).  A channel bot is used for topics, timing and uploading the results.  The uploaded pictures are automatically added to a generated poll on www.blenderartists.org
The following renders are the result of 2 sessions of 20 minutes of modeling.


No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://blog.thomastorfs.com/blog/2010/07/25/speed-modeling-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

